Size Guide
Find your perfect fit across all sports categories
Measure foot length from heel to longest toe. Measure in the evening when feet are at their largest.
Running Shoes
| India/UK | EU | CM | IN |
|---|---|---|---|
| UK 5 | 38 | 24.5 | 9.6 |
| UK 6 | 39 | 25 | 9.8 |
| UK 7 | 40 | 25.5 | 10.0 |
| UK 7.5 | 41 | 26 | 10.2 |
| UK 8 | 42 | 26.5 | 10.4 |
| UK 9 | 43 | 27 | 10.6 |
| UK 10 | 44 | 27.5 | 10.8 |
| UK 11 | 45 | 28.5 | 11.2 |
| UK 12 | 46 | 29 | 11.4 |
Still unsure about your size?
Visit your nearest Organyo store for a free fitting session with our sports experts.